- ISO 9001 - 2015 Certified
- PED 2014/68/EC
- NACE MR0175/ISO 15156-2
- NORSOK M-650
- DFAR
- MERKBLATT AD 2000 W2/W7/W10
DIN 938 stud bolt weight is calculated from nominal diameter and overall length using carbon steel density 7.85 g/cm³ as a reference. Weight tables on this page list kilograms per 100 pieces for every standard size from M3 through M68 across nominal lengths from 12 mm to over 200 mm. For stainless steel grades, multiply the carbon-steel weight by 1.02 (austenitic, density 7.93 g/cm³). For titanium, multiply by 0.57 (density 4.51 g/cm³). For nickel alloys, multiply by 1.13 (density 8.89 g/cm³ for Inconel 625).
| Size | 12 | 14 | 16 | 18 | 20 | 22 | 25 | 28 | 30 | 35 | 40 | 45 | 50 | 55 | 60 | 65 | 70 | 75 | 80 | 85 | 90 | 95 | 100 | 110 | 120 | 130 | 140 | 150 | 160 | 170 | 180 | 190 | 200 | 220 | 240 | 260 | 280 | 300 | 320 | 340 | 360 | 380 | 400 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DIN 938 - M3 x 0.5 | 0.981 | 1.09 | 1.2 | 1.37 | 1.53 | 1.64 | - | ||||||||||||||||||||||||||||||||||||
| DIN 938 - M4 x 0.7 | 1.95 | 2.15 | 2.44 | 2.74 | 2.94 | 3.43 | 3.93 | ||||||||||||||||||||||||||||||||||||
| DIN 938 - M5 x 0.8 | 3.47 | 3.93 | 4.39 | 4.7 | 5.47 | 6.24 | 7.01 | 7.78 | |||||||||||||||||||||||||||||||||||
| DIN 938 - M6 x 1.0 | 5.68 | 6.35 | 6.79 | 7.9 | 9.01 | 10.1 | 11.2 | 12.3 | 13.4 | ||||||||||||||||||||||||||||||||||
| DIN 938 - M7 X1.0 | 8.99 | 9.59 | 11.1 | 12.6 | 14.1 | 15.6 | 17.1 | 18.7 | 20.2 | 21.7 | |||||||||||||||||||||||||||||||||
| DIN 938 - M8 X1.25 DIN 938 - M8 x 1,0 | 12.5 | 14.8 | 16.4 | 18.4 | 20.4 | 22.4 | 24.3 | 26.3 | 28.3 | 30.3 | 32.2 | ||||||||||||||||||||||||||||||||
| DIN 938 - M10 X1.5 DIN 938 - M10 x 1,25 | 23.2 | 26.3 | 29.4 | 32.4 | 35.5 | 38.6 | 41.7 | 44.8 | 47.9 | 50.9 | 54 | 57.1 | 60.2 | 63.3 | |||||||||||||||||||||||||||||
| DIN 938 - M12 X 1.75 DIN 938 - M12 x 1,25 DIN 938 - M12 x 1,5 | 38.8 | 43.2 | 47.7 | 52.1 | 56.6 | 61 | 65.4 | 69.9 | 74.3 | 78.8 | 83.2 | 87.6 | 92.1 | 101 | 110 | ||||||||||||||||||||||||||||
| DIN 938 - M14 X 2 DIN 938 - M14 x 1,5 | 60 | 66 | 72.1 | 78.1 | 84.2 | 90.2 | 96.3 | 102 | 108 | 114 | 120 | 126 | 139 | 151 | 163 | 175 | |||||||||||||||||||||||||||
| DIN 938 - M16 X 2.0 DIN 938 - M16 x 1,5 | 89.6 | 97.5 | 105 | 113 | 121 | 129 | 137 | 145 | 153 | 161 | 169 | 184 | 200 | 216 | 232 | 247 | 263 | ||||||||||||||||||||||||||
| DIN 938 - M18 X 2.5 DIN 938 - M18 x 1,5 | 123 | 133 | 143 | 153 | 163 | 173 | 183 | 193 | 203 | 213 | 233 | 253 | 273 | 293 | 313 | 333 | 353 | 373 | |||||||||||||||||||||||||
| DIN 938 - M20 X 2.5 DIN 938 - M20 1.5 | 170 | 182 | 185 | 207 | 219 | 232 | 244 | 256 | 269 | 293 | 318 | 342 | 367 | 392 | 417 | 441 | 466 | 491 | 515 | ||||||||||||||||||||||||
| DIN 938 - M22 X 2.5 DIN 938 - M22 x 1,5 | 226 | 241 | 256 | 271 | 286 | 301 | 316 | 330 | 360 | 390 | 420 | 450 | 480 | 509 | 539 | 569 | 599 | 629 | |||||||||||||||||||||||||
| DIN 938 - M24 X3.0 DIN 938 - M24 x 2 | 287 | 305 | 323 | 340 | 358 | 376 | 394 | 429 | 465 | 500 | 536 | 571 | 607 | 642 | 678 | 713 | 749 | ||||||||||||||||||||||||||
| DIN 938 - M27 X 3.0 DIN 938 - M27 x 2 | 392 | 414 | 437 | 459 | 482 | 504 | 4549 | 594 | 639 | 684 | 729 | 774 | 819 | 864 | 909 | 953 | 1043 | 1133 | 1223 | 1313 | |||||||||||||||||||||||
| DIN 938 - M30 X 3.5 DIN 938 - M30 x 2 | 553 | 580 | 608 | 636 | 691 | 747 | 802 | 858 | 913 | 969 | 1024 | 1080 | 1135 | 1191 | 1302 | 1413 | 1524 | 1635 | 1746 | ||||||||||||||||||||||||
| DIN 938 - M33 X 3.5 DIN 938 - M33 x 2 | 718 | 752 | 785 | 852 | 919 | 986 | 1054 | 1121 | 1188 | 1255 | 1322 | 1389 | 1456 | 1591 | 1725 | 1859 | 1994 | 2128 | 2262 | 2396 | |||||||||||||||||||||||
| DIN 938 - M36 X 4.0 DIN 938 - M36 x 3 | 942 | 1022 | 1102 | 1182 | 1262 | 1342 | 1421 | 1501 | 1581 | 1661 | 1741 | 1901 | 2061 | 2220 | 2380 | 2540 | 2700 | 2860 | 3019 | ||||||||||||||||||||||||
| DIN 938 - M39 X 4.0 DIN 938 - M39 x 3 | 1228 | 1322 | 1416 | 1509 | 1603 | 1697 | 1791 | 1884 | 1978 | 2072 | 2259 | 2447 | 2635 | 2822 | 3010 | 3197 | 3385 | 3572 | 3760 | 3947 | |||||||||||||||||||||||
| DIN 938 - M42 X 4.5 DIN 938 - M42 x 3 | 1550 | 1659 | 1767 | 1876 | 1985 | 2094 | 2202 | 2311 | 2420 | 2637 | 2855 | 3072 | 3290 | 3507 | 3725 | 3942 | 4160 | 4377 | 4595 | ||||||||||||||||||||||||
| DIN 938 - M45 X 4.5 DIN 938 - M45 x 3 | 1822 | 1947 | 2072 | 2197 | 2321 | 2446 | 2571 | 2696 | 2821 | 3071 | 3320 | 3570 | 3820 | 4069 | 4319 | 4569 | 4819 | 5086 | 5318 | ||||||||||||||||||||||||
| DIN 938 - M48 X 5.0 DIN 938 - M48 x 3 | 2216 | 2358 | 2500 | 2642 | 2784 | 2926 | 3068 | 3210 | 3494 | 3779 | 4063 | 4347 | 4631 | 4915 | 5199 | 5483 | 5767 | 6051 | |||||||||||||||||||||||||
| DIN 938 - M52 X 5.0 DIN 938 - M52 x 3 | 2867 | 3004 | 3170 | 3337 | 3504 | 3671 | 3837 | 4171 | 4504 | 4838 | 5171 | 5504 | 5838 | 6171 | 6505 | 6838 | 7172 |
Weight is expressed in kilograms per 100 pieces (kg/100 pcs). The table is organized by nominal diameter (column) and nominal length L (row).
The weight table uses carbon steel density of 7.85 g/cm³. For other materials, apply a density multiplier: austenitic stainless ×1.02, duplex stainless ×1.00, titanium ×0.57, Inconel 625 ×1.13, Monel 400 ×1.13.
Yes. The DIN 938 weight is calculated on the overall length (L + b1) where b1 = 1d. Per Section 'DIN 938 Standard' on the homepage, an M10×75 stud has overall length 85 mm; the weight in the table corresponds to that overall length.
Weight scales linearly with overall length. Multiply the per-piece weight at the nearest tabulated length by the ratio of your length to the tabulated length. For example, an M10×80 stud weighs approximately (80+10) / (75+10) = 1.06× the M10×75 tabulated weight.
The published table is in carbon steel. For stainless or alloy grades, multiply by the density factor in Q2. Per-grade weight tables are available on request from TorqBolt.